|
|
| This is the detailed day-to-day budget of the trip, with every single
expenditure listed (I hope). My financial guidelines during the trip were
that I should attempt to get by on 40 German marks (DEM) a day and that
I should make every attempt to keep the average below 60 DEM/day - a goal
that I eventually reached, spending all of 69 pfennigs less than my projected
maximum.
All expenditures have initially been recorded in the local currency, and then converted to DEM as a means of standardization, usually using the first few digits of a standard exchange-office rate. DEM conversions were done in blocks, so the DEM-column figures are subtotals of preceding items. You may find this a boring read, but it's a hell of a lot less boring
that typing it in. I still don't know what on earth possessed me
to do this...
|
| Saturday 17.8. | ||
| Item | Local currency | DEM |
| Ticket 1 | 94.50 FIM | |
| Ticket 2 | 208.00 | 100.83 |
| Food | 64.00 | |
| Beer | 16.00 | 26.66 |
| Poker | +10.00 | +3.33 |
| 372.50 | 124.16 |
| Sunday 18.8. | ||
| Item | Local currency | DEM |
| Breakfast | 48.00 SKR | |
| Ticket (local) | 56.00 | |
| Ticket (couchette) | 76.00 | |
| Postcards | 12.00 | |
| Food I | 5.00 | |
| Locker | 20.00 | |
| Food II | 23.50 | |
| Toilet | 4.00 | |
| 244.50 | 54.33 |
| Monday 19.8. | ||
| Item | Local currency | DEM |
| Breakfast | 15.00 DKR | |
| Shower | 15.00 | |
| Shirt | 100.00 | |
| Lunch | 40.00 | |
| Dinner | 39.00 | |
| Bus | 10.00 | |
| Net | 37.00 | |
| Hostel | 70.00 | |
| 326.00 | 83.58 |
| Target (optimum) | Target (maximum) | Real total | |
| 3-day subtotal | 120.00 | 180.00 | 262.07 |
| Total | 120.00 | 180.00 | 262.07 |
| Tuesday 20.8. | ||
| Item | Local currency | DEM |
| Bus | 8.00 DKR | |
| Lunch | 39.00 | |
| Louisiana | 44.00 | |
| Food | 27.50 | |
| Postcards | 15.00 | |
| Bathroom | 2.00 | |
| 167.50 | 42.84 |
| Wednesday 21.8. | ||
| Item | Local currency | DEM |
| Bathroom/shower | 4.00 | |
| Map + BerlinCard | 30.00 | |
| Hostel | 31.00 | |
| Lunch | 5.00 | |
| Food | 5.86 | |
| 75.86 |
| Thursday 22.8. | ||
| Item | Local currency | DEM |
| Museum + postcard | 5.00 | |
| Stamps | 1.60 | |
| Food + napkins | 3.47 | |
| Hostel | 31.00 | |
| Net | 7.00 | |
| Reservation | 3.00 | |
| Dinner | 4.00 | |
| 54.47 |
| Target (optimum) | Target (maximum) | Real total | |
| 3-day subtotal | 120.00 | 180.00 | 262.07 |
| Total | 240.00 | 360.00 | 435.24 |
| Friday 23.8. | ||
| Item | Local currency | DEM |
| Locker | 3.00 | |
| Ticket | 3 x 3.90 | |
| Beach | 3.00 | |
| Food | 5.15 | |
| Dinner | 11.50 | |
| Club | 17.00 | |
| 51.35 |
| Saturday 24.8. | ||
| Item | Local currency | DEM |
| Ticket | 3.90 | |
| IC-extra | 6.00 | |
| Ticket | 10.00 CKR | |
| Hostel | 400.00 | 23.66 |
| Dinner | 100.00 | |
| Phone card | 100.00 | |
| Net | 50.00 | 14.43 |
| 47.99 |
| Sunday 25.8. | ||
| Item | Local currency | DEM |
| Postcards/stamps | 22.00 CKR | |
| Hostel | 400.00 | |
| Tickets | 26.00 | |
| Food | 62.30 | |
| 29.44 |
| Target (optimum) | Target (maximum) | Real total | |
| 3-day subtotal | 120.00 | 180.00 | 128.78 |
| Total | 360.00 | 540.00 | 564.02 |
| Monday 26.8. | ||
| Item | Local currency | DEM |
| Reservation | 477.00 CKR | |
| Lunch | 180.00 | |
| Net | 40.00 | |
| Food | ~70.00 | |
| Tickets | 12.00 | |
| Beer/toilet/etc | 40.00 | |
| 47.26 |
| Tuesday 27.8. | ||
| Item | Local currency | DEM |
| Reservation | 30.00 ÖSS | |
| Phone calls/card | 53.00 | |
| Breakfast | 28.00 | |
| Toilet | 13.00 | |
| Food | 72.00 | |
| Ice cream | 12.00 | |
| Hostel | 70.00 | |
| Postcards/stamps | 33.00 | |
| 311.00 | 44.00 |
| Wednesday 28.8. | ||
| Item | Local currency | DEM |
| Random | 99.00 ÖSS | 14.14 |
| Zetoni | 130.00 SIT | |
| Hostel (2 days) | 2400.00 | 28.42 |
| 42.57 |
| Target (optimum) | Target (maximum) | Real total | |
| 3-day subtotal | 120.00 | 180.00 | 133.83 |
| Total | 480.00 | 720.00 | 697.85 |
| Thursday 29.8. | ||
| Item | Local currency | DEM |
| Breakfast | 200.00 SIT | |
| Lunch | 1000.00 | |
| Triglav-book | 525.00 | |
| T-shirt | 1300.00 | |
| Cards, stamps, zetoni | 505.00 | |
| Food | 425.00 | |
| Dinner (yuk!) | 260.00 | |
| 47.36 |
| Friday 30.8. | ||
| Item | Local currency | DEM |
| Tower entrance (yesterday) | 100.00 SIT | |
| Hostel | 1200.00 | |
| Lunch | 730.00 | |
| Notebook | 264.00 | |
| Laibach-video (!!!) | 5160.00 | |
| Mail charges | 1409.00 | |
| Telephone | 96.50 | |
| Food | 205.00 | |
| 102.97 |
| Saturday 31.8. | ||
| Item | Local currency | DEM |
| Burek | 250.00 SIT | |
| Cave entry | 1000.00 | |
| Dinner/lunch | 550.00 | 20.22 |
| Hostel | 23000 ITL | |
| Ticket | 4000 | 26.73 |
| 46.95 |
| Target (optimum) | Target (maximum) | Real total | |
| 3-day subtotal | 120.00 | 180.00 | 197.28 |
| Total | 600.00 | 900.00 | 895.11 |